The National Institutional Ranking Framework (NIRF) is a system created by the Ministry of Education in India to rank higher education institutions. It looks at factors like teaching, research, graduation outcomes, outreach, and perception. The 2025 NIRF rankings for law colleges were released on September 4, 2025. Here is the list of the top 25 law colleges in India based on these rankings. Each entry includes the college name, city, state, and overall score.
| Rank | College Name | City | State | Score |
|---|---|---|---|---|
| 1 | National Law School of India University | Bengaluru | Karnataka | 82.97 |
| 2 | National Law University | New Delhi | Delhi | 80.00 |
| 3 | Nalsar University of Law | Hyderabad | Telangana | 79.50 |
| 4 | The West Bengal National University of Juridical Sciences | Kolkata | West Bengal | 79.39 |
| 5 | Gujarat National Law University | Gandhinagar | Gujarat | 76.23 |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 74.09 |
| 7 | Symbiosis Law School, Pune | Pune | Maharashtra | 74.07 |
| 8 | Jamia Millia Islamia | New Delhi | Delhi | 66.39 |
| 9 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.82 |
| 10 | Siksha O Anusandhan | Bhubaneswar | Odisha | 65.36 |
| 11 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 65.29 |
| 12 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 65.26 |
| 13 | Cochin University of Science and Technology | Cochin | Kerala | 65.19 |
| 14 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 65.04 |
| 15 | National Law University | Cuttack | Odisha | 63.66 |
| 16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 63.12 |
| 17 | Chanakya National Law University | Patna | Bihar | 62.40 |
| 18 | UPES | Dehradun | Uttarakhand | 61.45 |
| 19 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.90 |
| 20 | Alliance University | Bengaluru | Karnataka | 60.83 |
| 21 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 60.12 |
| 22 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 60.05 |
| 23 | Central University of South Bihar | Gaya | Bihar | 58.84 |
| 24 | Christ University | Bengaluru | Karnataka | 58.40 |
| 25 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.00 |
These rankings help students choose the best law colleges for their studies. National Law School of India University in Bengaluru has held the top spot for several years due to its strong performance in all areas.





